|
Computer Network
Specialist Class Training Calendar |
| Program: | CNS-Day | Start: | 07/28/99 | |||
| Calendar Day | Date | Day of Week | Training Day | Daily Hours | Cumulative Hours | Remarks |
| 1 | 07/28/99 | Wed | 1 | 5.00 | 5.00 | |
| 2 | 07/29/99 | Thu | 2 | 5.00 | 10.00 | |
| 3 | 07/30/99 | Fri | 3 | 5.00 | 15.00 | |
| 4 | 07/31/99 | Sat | ||||
| 5 | 08/01/99 | Sun | ||||
| 6 | 08/02/99 | Mon | 4 | 5.00 | 20.00 | |
| 7 | 08/03/99 | Tue | 5 | 5.00 | 25.00 | |
| 8 | 08/04/99 | Wed | 6 | 5.00 | 30.00 | |
| 9 | 08/05/99 | Thu | 7 | 5.00 | 35.00 | |
| 10 | 08/06/99 | Fri | 8 | 5.00 | 40.00 | |
| 11 | 08/07/99 | Sat | ||||
| 12 | 08/08/99 | Sun | ||||
| 13 | 08/09/99 | Mon | 9 | 5.00 | 45.00 | |
| 14 | 08/10/99 | Tue | 10 | 5.00 | 50.00 | |
| 15 | 08/11/99 | Wed | 11 | 5.00 | 55.00 | |
| 16 | 08/12/99 | Thu | 12 | 5.00 | 60.00 | |
| 17 | 08/13/99 | Fri | 13 | 5.00 | 65.00 | |
| 18 | 08/14/99 | Sat | ||||
| 19 | 08/15/99 | Sun | ||||
| 20 | 08/16/99 | Mon | 14 | 5.00 | 70.00 | |
| 21 | 08/17/99 | Tue | 15 | 5.00 | 75.00 | |
| 22 | 08/18/99 | Wed | 16 | 5.00 | 80.00 | |
| 23 | 08/19/99 | Thu | 17 | 5.00 | 85.00 | |
| 24 | 08/20/99 | Fri | 18 | 5.00 | 90.00 | |
| 25 | 08/21/99 | Sat | ||||
| 26 | 08/22/99 | Sun | ||||
| 27 | 08/23/99 | Mon | 19 | 5.00 | 95.00 | |
| 28 | 08/24/99 | Tue | 20 | 5.00 | 100.00 | |
| 29 | 08/25/99 | Wed | 21 | 5.00 | 105.00 | |
| 30 | 08/26/99 | Thu | 22 | 5.00 | 110.00 | |
| 31 | 08/27/99 | Fri | 23 | 5.00 | 115.00 | |
| 32 | 08/28/99 | Sat | ||||
| 33 | 08/29/99 | Sun | ||||
| 34 | 08/30/99 | Mon | 24 | 5.00 | 120.00 | |
| 35 | 08/31/99 | Tue | 25 | 5.00 | 125.00 | |
| 36 | 09/01/99 | Wed | 26 | 5.00 | 130.00 | |
| 37 | 09/02/99 | Thu | 27 | 5.00 | 135.00 | |
| 38 | 09/03/99 | Fri | 28 | 5.00 | 140.00 | |
| 39 | 09/04/99 | Sat | ||||
| 40 | 09/05/99 | Sun | ||||
| 41 | 09/06/99 | Mon | ||||
| 42 | 09/07/99 | Tue | 29 | 5.00 | 145.00 | |
| 43 | 09/08/99 | Wed | 30 | 5.00 | 150.00 | End Grading Period |
| 44 | 09/09/99 | Thu | 31 | 5.00 | 155.00 | |
| 45 | 09/10/99 | Fri | 32 | 5.00 | 160.00 | |
| 46 | 09/11/99 | Sat | ||||
| 47 | 09/12/99 | Sun | ||||
| 48 | 09/13/99 | Mon | 33 | 5.00 | 165.00 | |
| 49 | 09/14/99 | Tue | 34 | 5.00 | 170.00 | |
| 50 | 09/15/99 | Wed | 35 | 5.00 | 175.00 | |
| 51 | 09/16/99 | Thu | 36 | 5.00 | 180.00 | |
| 52 | 09/17/99 | Fri | 37 | 5.00 | 185.00 | |
| 53 | 09/18/99 | Sat | ||||
| 54 | 09/19/99 | Sun | ||||
| 55 | 09/20/99 | Mon | 38 | 5.00 | 190.00 | |
| 56 | 09/21/99 | Tue | 39 | 5.00 | 195.00 | |
| 57 | 09/22/99 | Wed | 40 | 5.00 | 200.00 | |
| 58 | 09/23/99 | Thu | 41 | 5.00 | 205.00 | |
| 59 | 09/24/99 | Fri | 42 | 5.00 | 210.00 | |
| 60 | 09/25/99 | Sat | ||||
| 61 | 09/26/99 | Sun | ||||
| 62 | 09/27/99 | Mon | 43 | 5.00 | 215.00 | |
| 63 | 09/28/99 | Tue | 44 | 5.00 | 220.00 | |
| 64 | 09/29/99 | Wed | 45 | 5.00 | 225.00 | |
| 65 | 09/30/99 | Thu | 46 | 5.00 | 230.00 | |
| 66 | 10/01/99 | Fri | 47 | 5.00 | 235.00 | |
| 67 | 10/02/99 | Sat | ||||
| 68 | 10/03/99 | Sun | ||||
| 69 | 10/04/99 | Mon | 48 | 5.00 | 240.00 | |
| 70 | 10/05/99 | Tue | 49 | 5.00 | 245.00 | |
| 71 | 10/06/99 | Wed | 50 | 5.00 | 250.00 | |
| 72 | 10/07/99 | Thu | 51 | 5.00 | 255.00 | |
| 73 | 10/08/99 | Fri | 52 | 5.00 | 260.00 | |
| 74 | 10/09/99 | Sat | ||||
| 75 | 10/10/99 | Sun | ||||
| 76 | 10/11/99 | Mon | 53 | 5.00 | 265.00 | |
| 77 | 10/12/99 | Tue | 54 | 5.00 | 270.00 | |
| 78 | 10/13/99 | Wed | 55 | 5.00 | 275.00 | |
| 79 | 10/14/99 | Thu | 56 | 5.00 | 280.00 | |
| 80 | 10/15/99 | Fri | 57 | 5.00 | 285.00 | |
| 81 | 10/16/99 | Sat | ||||
| 82 | 10/17/99 | Sun | ||||
| 83 | 10/18/99 | Mon | 58 | 5.00 | 290.00 | |
| 84 | 10/19/99 | Tue | 59 | 5.00 | 295.00 | |
| 85 | 10/20/99 | Wed | 60 | 5.00 | 300.00 | End Grading Period |
| 86 | 10/21/99 | Thu | 61 | 5.25 | 305.25 | |
| 87 | 10/22/99 | Fri | 62 | 5.25 | 310.50 | |
| 88 | 10/23/99 | Sat | ||||
| 89 | 10/24/99 | Sun | ||||
| 90 | 10/25/99 | Mon | 63 | 5.25 | 315.75 | |
| 91 | 10/26/99 | Tue | 64 | 5.25 | 321.00 | |
| 92 | 10/27/99 | Wed | 65 | 5.25 | 326.25 | |
| 93 | 10/28/99 | Thu | 66 | 5.25 | 331.50 | |
| 94 | 10/29/99 | Fri | 67 | 5.25 | 336.75 | |
| 95 | 10/30/99 | Sat | ||||
| 96 | 10/31/99 | Sun | ||||
| 97 | 11/01/99 | Mon | 68 | 5.25 | 342.00 | |
| 98 | 11/02/99 | Tue | 69 | 5.25 | 347.25 | |
| 99 | 11/03/99 | Wed | 70 | 5.25 | 352.50 | |
| 100 | 11/04/99 | Thu | 71 | 5.25 | 357.75 | |
| 101 | 11/05/99 | Fri | 72 | 5.25 | 363.00 | |
| 102 | 11/06/99 | Sat | ||||
| 103 | 11/07/99 | Sun | ||||
| 104 | 11/08/99 | Mon | 73 | 5.25 | 368.25 | |
| 105 | 11/09/99 | Tue | 74 | 5.25 | 373.50 | |
| 106 | 11/10/99 | Wed | 75 | 5.25 | 378.75 | |
| 107 | 11/11/99 | Thu | 76 | 5.25 | 384.00 | |
| 108 | 11/12/99 | Fri | 77 | 5.25 | 389.25 | |
| 109 | 11/13/99 | Sat | ||||
| 110 | 11/14/99 | Sun | ||||
| 111 | 11/15/99 | Mon | 78 | 5.25 | 394.50 | |
| 112 | 11/16/99 | Tue | 79 | 5.25 | 399.75 | |
| 113 | 11/17/99 | Wed | 80 | 5.25 | 405.00 | |
| 114 | 11/18/99 | Thu | 81 | 5.25 | 410.25 | |
| 115 | 11/19/99 | Fri | 82 | 5.25 | 415.50 | |
| 116 | 11/20/99 | Sat | ||||
| 117 | 11/21/99 | Sun | ||||
| 118 | 11/22/99 | Mon | 83 | 5.25 | 420.75 | |
| 119 | 11/23/99 | Tue | 84 | 5.25 | 426.00 | |
| 120 | 11/24/99 | Wed | 85 | 5.25 | 431.25 | |
| 121 | 11/25/99 | Thu | ||||
| 122 | 11/26/99 | Fri | ||||
| 123 | 11/27/99 | Sat | ||||
| 124 | 11/28/99 | Sun | ||||
| 125 | 11/29/99 | Mon | 86 | 5.25 | 436.50 | |
| 126 | 11/30/99 | Tue | 87 | 5.25 | 441.75 | |
| 127 | 12/01/99 | Wed | 88 | 5.25 | 447.00 | |
| 128 | 12/02/99 | Thu | 89 | 5.25 | 452.25 | |
| 129 | 12/03/99 | Fri | 90 | 5.25 | 457.50 | End Grading Period |
| 130 | 12/04/99 | Sat | ||||
| 131 | 12/05/99 | Sun | ||||
| 132 | 12/06/99 | Mon | 91 | 5.25 | 462.75 | |
| 133 | 12/07/99 | Tue | 92 | 5.25 | 468.00 | |
| 134 | 12/08/99 | Wed | 93 | 5.25 | 473.25 | |
| 135 | 12/09/99 | Thu | 94 | 5.25 | 478.50 | |
| 136 | 12/10/99 | Fri | 95 | 5.25 | 483.75 | |
| 137 | 12/11/99 | Sat | ||||
| 138 | 12/12/99 | Sun | ||||
| 139 | 12/13/99 | Mon | 96 | 5.25 | 489.00 | |
| 140 | 12/14/99 | Tue | 97 | 5.25 | 494.25 | |
| 141 | 12/15/99 | Wed | 98 | 5.25 | 499.50 | |
| 142 | 12/16/99 | Thu | 99 | 5.25 | 504.75 | |
| 143 | 12/17/99 | Fri | 100 | 5.25 | 510.00 | |
| 144 | 12/18/99 | Sat | ||||
| 145 | 12/19/99 | Sun | ||||
| 146 | 12/20/99 | Mon | 101 | 5.25 | 515.25 | |
| 147 | 12/21/99 | Tue | 102 | 5.25 | 520.50 | |
| 148 | 12/22/99 | Wed | 103 | 5.25 | 525.75 | |
| 149 | 12/23/99 | Thu | ||||
| 150 | 12/24/99 | Fri | ||||
| 151 | 12/25/99 | Sat | ||||
| 152 | 12/26/99 | Sun | ||||
| 153 | 12/27/99 | Mon | ||||
| 154 | 12/28/99 | Tue | ||||
| 155 | 12/29/99 | Wed | ||||
| 156 | 12/30/99 | Thu | ||||
| 157 | 12/31/99 | Fri | ||||
| 158 | 01/01/00 | Sat | ||||
| 159 | 01/02/00 | Sun | ||||
| 160 | 01/03/00 | Mon | ||||
| 161 | 01/04/00 | Tue | 104 | 5.25 | 531.00 | |
| 162 | 01/05/00 | Wed | 105 | 5.25 | 536.25 | |
| 163 | 01/06/00 | Thu | 106 | 5.25 | 541.50 | |
| 164 | 01/07/00 | Fri | 107 | 5.25 | 546.75 | |
| 165 | 01/08/00 | Sat | ||||
| 166 | 01/09/00 | Sun | ||||
| 167 | 01/10/00 | Mon | 108 | 5.25 | 552.00 | |
| 168 | 01/11/00 | Tue | 109 | 5.25 | 557.25 | |
| 169 | 01/12/00 | Wed | 110 | 5.25 | 562.50 | |
| 170 | 01/13/00 | Thu | 111 | 5.25 | 567.75 | |
| 171 | 01/14/00 | Fri | 112 | 5.25 | 573.00 | |
| 172 | 01/15/00 | Sat | ||||
| 173 | 01/16/00 | Sun | ||||
| 174 | 01/17/00 | Mon | 113 | 5.25 | 578.25 | |
| 175 | 01/18/00 | Tue | 114 | 5.25 | 583.50 | |
| 176 | 01/19/00 | Wed | 115 | 5.25 | 588.75 | |
| 177 | 01/20/00 | Thu | 116 | 5.25 | 594.00 | |
| 178 | 01/21/00 | Fri | 117 | 5.25 | 599.25 | |
| 179 | 01/22/00 | Sat | ||||
| 180 | 01/23/00 | Sun | ||||
| 181 | 01/24/00 | Mon | 118 | 5.25 | 604.50 | |
| 182 | 01/25/00 | Tue | 119 | 5.25 | 609.75 | |
| 183 | 01/26/00 | Wed | 120 | 5.25 | 615.00 | End Grading Period |
| 184 | 01/27/00 | Thu | 121 | 4.75 | 619.75 | |
| 185 | 01/28/00 | Fri | 122 | 4.75 | 624.50 | |
| 186 | 01/29/00 | Sat | ||||
| 187 | 01/30/00 | Sun | ||||
| 188 | 01/31/00 | Mon | 123 | 4.75 | 629.25 | |
| 189 | 02/01/00 | Tue | 124 | 4.75 | 634.00 | |
| 190 | 02/02/00 | Wed | 125 | 4.75 | 638.75 | |
| 191 | 02/03/00 | Thu | 126 | 4.75 | 643.50 | |
| 192 | 02/04/00 | Fri | 127 | 4.75 | 648.25 | |
| 193 | 02/05/00 | Sat | ||||
| 194 | 02/06/00 | Sun | ||||
| 195 | 02/07/00 | Mon | 128 | 4.75 | 653.00 | |
| 196 | 02/08/00 | Tue | 129 | 4.75 | 657.75 | |
| 197 | 02/09/00 | Wed | 130 | 4.75 | 662.50 | |
| 198 | 02/10/00 | Thu | 131 | 4.75 | 667.25 | |
| 199 | 02/11/00 | Fri | 132 | 4.75 | 672.00 | |
| 200 | 02/12/00 | Sat | ||||
| 201 | 02/13/00 | Sun | ||||
| 202 | 02/14/00 | Mon | 133 | 4.75 | 676.75 | |
| 203 | 02/15/00 | Tue | 134 | 4.75 | 681.50 | |
| 204 | 02/16/00 | Wed | 135 | 4.75 | 686.25 | |
| 205 | 02/17/00 | Thu | 136 | 4.75 | 691.00 | |
| 206 | 02/18/00 | Fri | 137 | 4.75 | 695.75 | |
| 207 | 02/19/00 | Sat | ||||
| 208 | 02/20/00 | Sun | ||||
| 209 | 02/21/00 | Mon | 138 | 4.75 | 700.50 | |
| 210 | 02/22/00 | Tue | 139 | 4.75 | 705.25 | |
| 211 | 02/23/00 | Wed | 140 | 4.75 | 710.00 | |
| 212 | 02/24/00 | Thu | 141 | 4.75 | 714.75 | |
| 213 | 02/25/00 | Fri | 142 | 4.75 | 719.50 | |
| 214 | 02/26/00 | Sat | ||||
| 215 | 02/27/00 | Sun | ||||
| 216 | 02/28/00 | Mon | 143 | 4.75 | 724.25 | |
| 217 | 02/29/00 | Tue | 144 | 4.75 | 729.00 | |
| 218 | 03/01/00 | Wed | 145 | 4.75 | 733.75 | |
| 219 | 03/02/00 | Thu | 146 | 4.75 | 738.50 | |
| 220 | 03/03/00 | Fri | 147 | 4.75 | 743.25 | |
| 221 | 03/04/00 | Sat | ||||
| 222 | 03/05/00 | Sun | ||||
| 223 | 03/06/00 | Mon | 148 | 4.75 | 748.00 | |
| 224 | 03/07/00 | Tue | 149 | 4.75 | 752.75 | |
| 225 | 03/08/00 | Wed | 150 | 4.75 | 757.50 | End Grading Period |
| 226 | 03/09/00 | Thu | 151 | 4.75 | 762.25 | |
| 227 | 03/10/00 | Fri | 152 | 4.75 | 767.00 | |
| 228 | 03/11/00 | Sat | ||||
| 229 | 03/12/00 | Sun | ||||
| 230 | 03/13/00 | Mon | 153 | 4.75 | 771.75 | |
| 231 | 03/14/00 | Tue | 154 | 4.75 | 776.50 | |
| 232 | 03/15/00 | Wed | 155 | 4.75 | 781.25 | |
| 233 | 03/16/00 | Thu | 156 | 4.75 | 786.00 | |
| 234 | 03/17/00 | Fri | 157 | 4.75 | 790.75 | |
| 235 | 03/18/00 | Sat | ||||
| 236 | 03/19/00 | Sun | ||||
| 237 | 03/20/00 | Mon | 158 | 4.75 | 795.50 | |
| 238 | 03/21/00 | Tue | 159 | 4.75 | 800.25 | |
| 239 | 03/22/00 | Wed | 160 | 4.75 | 805.00 | |
| 240 | 03/23/00 | Thu | 161 | 4.75 | 809.75 | |
| 241 | 03/24/00 | Fri | 162 | 4.75 | 814.50 | |
| 242 | 03/25/00 | Sat | ||||
| 243 | 03/26/00 | Sun | ||||
| 244 | 03/27/00 | Mon | 163 | 4.75 | 819.25 | |
| 245 | 03/28/00 | Tue | 164 | 4.75 | 824.00 | |
| 246 | 03/29/00 | Wed | 165 | 4.75 | 828.75 | |
| 247 | 03/30/00 | Thu | 166 | 4.75 | 833.50 | |
| 248 | 03/31/00 | Fri | 167 | 4.75 | 838.25 | |
| 249 | 04/01/00 | Sat | ||||
| 250 | 04/02/00 | Sun | ||||
| 251 | 04/03/00 | Mon | 168 | 4.75 | 843.00 | |
| 252 | 04/04/00 | Tue | 169 | 4.75 | 847.75 | |
| 253 | 04/05/00 | Wed | 170 | 4.75 | 852.50 | |
| 254 | 04/06/00 | Thu | 171 | 4.75 | 857.25 | |
| 255 | 04/07/00 | Fri | 172 | 4.75 | 862.00 | |
| 256 | 04/08/00 | Sat | ||||
| 257 | 04/09/00 | Sun | ||||
| 258 | 04/10/00 | Mon | 173 | 4.75 | 866.75 | |
| 259 | 04/11/00 | Tue | 174 | 4.75 | 871.50 | |
| 260 | 04/12/00 | Wed | 175 | 4.75 | 876.25 | |
| 261 | 04/13/00 | Thu | 176 | 4.75 | 881.00 | |
| 262 | 04/14/00 | Fri | 177 | 4.75 | 885.75 | |
| 263 | 04/15/00 | Sat | ||||
| 264 | 04/16/00 | Sun | ||||
| 265 | 04/17/00 | Mon | 178 | 4.75 | 890.50 | |
| 266 | 04/18/00 | Tue | 179 | 4.75 | 895.25 | |
| 267 | 04/19/00 | Wed | 180 | 4.75 | 900.00 | End Grading Period |
|
Class
Assignments |
|
|
|
Last updated: Sunday, October 03, 1999 E-Mail SACMDA-SA IT Instructors: |